![]() |
Fusion Power Associates 2 Professional Drive, Suite 249 Gaithersburg, MD 20879 phone: (301) 258-0545 fax: (301) 975-9869 e-mail: FusionPwrAssoc@aol.com web: http://fusionpower.org |
| Year | MFE ($M) | ICF ($M) | Deflator | MFE adjusted | ICF adjusted | |
| 1953 | 1.10 | 0.00 | 0.18243 | 6.03 | 0.00 | |
| 1954 | 1.80 | 0.00 | 0.18417 | 9.77 | 0.00 | |
| 1955 | 6.10 | 0.00 | 0.18743 | 32.55 | 0.00 | |
| 1956 | 7.40 | 0.00 | 0.19393 | 38.16 | 0.00 | |
| 1957 | 11.60 | 0.00 | 0.20038 | 57.89 | 0.00 | |
| 1958 | 29.20 | 0.00 | 0.20498 | 142.45 | 0.00 | |
| 1959 | 28.90 | 0.00 | 0.20751 | 139.27 | 0.00 | |
| 1960 | 33.70 | 0.00 | 0.21041 | 160.16 | 0.00 | |
| 1961 | 30.00 | 0.00 | 0.21278 | 140.99 | 0.00 | |
| 1962 | 24.80 | 0.00 | 0.21569 | 114.98 | 0.00 | |
| 1963 | 25.50 | 0.30 | 0.21798 | 116.98 | 1.38 | |
| 1964 | 22.60 | 1.40 | 0.22131 | 102.12 | 6.33 | |
| 1965 | 23.10 | 1.40 | 0.22535 | 102.51 | 6.21 | |
| 1966 | 23.10 | 1.20 | 0.23176 | 99.67 | 5.18 | |
| 1967 | 23.90 | 1.50 | 0.23893 | 100.03 | 6.28 | |
| 1968 | 26.60 | 1.30 | 0.24913 | 106.77 | 5.22 | |
| 1969 | 29.70 | 2.40 | 0.26149 | 113.58 | 9.18 | |
| 1970 | 34.30 | 3.40 | 0.27534 | 124.57 | 12.35 | |
| 1971 | 32.20 | 11.00 | 0.28911 | 111.38 | 38.05 | |
| 1972 | 33.30 | 20.00 | 0.30166 | 110.39 | 66.30 | |
| 1973 | 39.70 | 36.00 | 0.31849 | 124.65 | 113.03 | |
| 1974 | 57.40 | 49.00 | 0.34725 | 165.30 | 141.11 | |
| 1975 | 118.20 | 65.00 | 0.38002 | 311.04 | 171.04 | |
| 1976 | 166.30 | 103.00 | 0.40196 | 413.72 | 256.24 | |
| 1977 | 316.30 | 112.00 | 0.42752 | 739.85 | 261.98 | |
| 1978 | 332.40 | 131.00 | 0.45757 | 726.45 | 286.29 | |
| 1979 | 355.10 | 144.00 | 0.49548 | 716.68 | 290.63 | |
| 1980 | 351.90 | 195.00 | 0.54043 | 651.15 | 360.82 | |
| 1981 | 393.60 | 209.00 | 0.59119 | 665.78 | 353.52 | |
| 1982 | 451.40 | 209.00 | 0.62726 | 719.64 | 333.20 | |
| 1983 | 461.30 | 190.00 | 0.65207 | 707.44 | 291.38 | |
| 1984 | 468.50 | 170.00 | 0.67655 | 692.48 | 251.27 | |
| 1985 | 429.60 | 168.00 | 0.69713 | 616.24 | 240.99 | |
| 1986 | 361.50 | 155.00 | 0.7125 | 507.37 | 217.54 | |
| 1987 | 341.60 | 155.00 | 0.73196 | 466.69 | 211.76 | |
| 1988 | 331.30 | 159.00 | 0.75694 | 437.68 | 210.06 | |
| 1989 | 344.70 | 164.00 | 0.78556 | 438.80 | 208.77 | |
| 1990 | 316.70 | 169.00 | 0.8159 | 388.16 | 207.13 | |
| 1991 | 283.90 | 175.00 | 0.84444 | 336.20 | 207.24 | |
| 1992 | 332.20 | 195.00 | 0.86385 | 384.56 | 225.73 | |
| 1993 | 326.70 | 212.00 | 0.88381 | 369.65 | 239.87 | |
| 1994 | 322.40 | 185.00 | 0.90259 | 357.19 | 204.97 | |
| 1995 | 350.20 | 177.00 | 0.92106 | 380.21 | 192.17 | |
| 1996 | 238.90 | 241.00 | 0.93852 | 254.55 | 256.79 | |
| 1997 | 230.40 | 336.00 | 0.95414 | 241.47 | 352.15 | |
| 1998 | 232.00 | 413.50 | 0.96472 | 240.48 | 428.62 | |
| 1999 | 229.75 | 508.00 | 0.97868 | 234.75 | 519.07 | |
| 2000 | 244.40 | 475.00 | 1 | 244.40 | 475.00 | |
| 2001 | 248.50 | 450.00 | 1.0226 | 243.01 | 440.05 | |
| 2002 | 241.10 | 493.00 | 1.039 | 232.05 | 474.49 | |
| 2003 | 246.90 | 499.23 | 1.0615 | 232.60 | 470.31 | |
| 2004 | 262.60 | 514.25 | 1.0916 | 240.56 | 471.10 | |
| 2005 | 266.95 | 536.76 | 1.128 | 236.66 | 475.85 | |
| 2006 | 287.64 | 543.68 | 1.165 | 246.90 | 466.68 | |
| 2007 | 311.70 | 490.00 | 1.20 | 260.18 | 409.02 | |
| 2008 | 294.90 | 479.30 | 1.22 | 241.13 | 391.91 | |
| 2009 | 394.50 | 442.00 | 1.24 | 318.66 | 357.03 | |
| ARRA | 91.0 | 1.24 | 73.51 | |||
| 2010 | 426.00 | 458.00 | 1.25 | 340.80 | 366.40 | |
| 2011 | 367.26 | 478.00 | 1.28 | 286.92 | 373.44 | |
| 2012 | 401.00 | 475.00 | 1.30 | 308.46 | 365.38 | |
| TOTALS: | 12714 | 11404 | .. | 17724 | 12726 | |
(source of implicit price deflator: U.S. Energy Information Agency)